top of page
ALL MAIN LEAGUE TEAMS 2023
Position
1
Fish Hunters
830
Position
2
Team Okuma
811
Position
3
Gnarly Baits
810
Position
4
CatchYA
795
Position
5
Garmin Pro Team
710
Position
6
Team Lukas
700
Position
7
Svendsen fishing team
690
Position
8
Astacus Fishing Team
660
Position
9
Team Daiwa Garmin Prorex
645
Position
10
WindStream
600
Position
11
Leadheads
600
Position
12
LJ Pro Fishing team
600
Position
13
N.E.A Fishing Team
595
Position
14
MLP Fishing
580
Position
15
Sire Fishing Team
565
Position
16
Lithuanian Hookers
520
Position
17
Takkel Daiwa
510
Position
18
ID Garmin
505
Position
19
GTR Team
485
Position
20
DFC
415
Position
21
Golden Gravel Team
125
Rank | Team No. | Title | Season points |
---|---|---|---|
1 | 8 | Fish Hunters | 830 |
2 | 5 | Team Okuma | 811 |
3 | 12 | Gnarly Baits | 810 |
4 | 2 | CatchYA | 795 |
5 | 20 | Garmin Pro Team | 710 |
6 | 7 | Team Lukas | 700 |
7 | 16 | Svendsen fishing team | 690 |
8 | 19 | Astacus Fishing Team | 660 |
9 | 10 | Team Daiwa Garmin Prorex | 645 |
10 | 4 | WindStream | 600 |
11 | 14 | Leadheads | 600 |
12 | 6 | LJ Pro Fishing team | 600 |
13 | 17 | N.E.A Fishing Team | 595 |
14 | 21 | MLP Fishing | 580 |
15 | 18 | Sire Fishing Team | 565 |
16 | 13 | Lithuanian Hookers | 520 |
17 | 9 | Takkel Daiwa | 510 |
18 | 11 | ID Garmin | 505 |
19 | 3 | GTR Team | 485 |
20 | 1 | DFC | 415 |
21 | 15 | Golden Gravel Team | 125 |
bottom of page